• Features

  • Structure & Components

  • Technical Data

  • Applications

Features
  • High transmission efficiency. Aluminum alloy wing blades, light weight, low noise.
  • Good balance. The fan blades have high precision, and weight matching and balance tests have been conducted before leaving the factory. The fan running balance has been modified.
  • Corrosion resistance. The surface oxidation treatment process of the fan improves corrosion resistance.
  • Easy installation. Aesthetically pleasing and simple, with adjustable blade angles.
Structure & Components
Cooling tower fan and three forms of hub sleeve
Main components of RD-JF fan:
  • Blades. The blades adopts a wing design and is made of aluminum alloy.
  • Hub. The hub is fixed with a U clamp, allowing for any angle adjustment and ensuring running balance through dynamic balance testing.
  • Hub sleeve. The hub sleeve comes in 3 forms: straight shaft, positive taper, and negative taper.
  • Radials.
  • U clamp.
Technical Data
Dimensions of cooling tower fan from 4 different angles
Table 1: Installation Dimensions of RD-JF Fan Series
Size Sequence Fan Diameter (mm) [1200,2400) [2400,3000] (3000,6000]
A 320 350 500
B 95 95 120
C 10–18 16–25
H 120 120 120
E 38 50 60–90
Table 2: RD-JF Fan Series Matching Gearbox Selection Reference Table
Fan Diameter (mm) Number of Blades Blade Type Speed (r/min) Air Volume (m³/h) Total Pressure (Pa) Matching Gearbox Motor Power (kw) Noise Test Value at 2x Fan Diameter (dB)
1500 4 A 370 59700 120 TYQ132-4-370 4 68
1500 4 B 330 57300 130 TYQ132-4-330 4 65
1500 6 B 250 61200 132.2 TYQ132-4-250 4 60
1800 4 A 370 81000 139 TYQ132-4-370 5.5 70
1800 4 A 330 85800 125 TYQ132-5.5-330 5.5 66
1800 6 A 250 81000 139 TYQ132-5.5-250 5.5 60
2000 4 A 370 92400 130 TYQ132-5.5-370 7.5 70
2000 4 A 330 102000 126 TYQ132-4-330 7.5 66
2000 6 B 250 101400 120 TYQ160-7.5-250 7.5 61
2100 4 A 370 101400 150.4 TYQ132-7.5-370 7.5 71
2100 4 A 350 91200 120.1 TYQ132-5.5-350 5.5 66
2100 6 A 250 91200 120.1 TYQ132-5.5-250 5.5 61
2400 6 B 330 170000 210 TYQ160-11-210 11 70
3000 4 A 320 260000 171 TYQ160-18.5-320 18.5 73
3000 4 A 250 221760 179 TYQ160-15-250 15 70
3000 6 A 210 202248 147 TYQ160-11-210 11 65
3500 4 B 320 280000 130 TYQ160-22-320 22 75
3500 6 B 210 260000 130 TYQ160-15-210 15 65
3600 4 B 320 320000 170 TYQ160-22-320 22 76
3600 6 B 210 350000 210 TDQ160-22-210 22 65
4267 4 B 250 425000 130 TDQ160-22-250 22 73
4267 6 B 210 450000 215 TDQ225-37-210 37 66
4500 4 B 210 550000 171 TDQ225-37-210 37 75
4500 6 B 165 560000 210 TDQ225-37-165 37 73
5000 6 B 165 550000 120 TDQ225-30-165 30 75
5000 4 B 160 500000 120 TDQ225-22-165 22 68
6000 4 B 165 600000 120 TDQ225-30-165 30 75
6000 6 B 165 650000 120 TDQ225-307-165 37 76
Blade types: Type A, width 260 mm; Type B, width 350 mm; Type C, width 400 mm.
Applications

Fans with a diameter of 1200–6000 mm are suitable for small industrial cooling towers, civil cooling towers, and air coolers.

  • Several cooling tower fans are placed on the ground.
    For small industrial cooling towers
A screenshot of an cooling tower.

Find the perfect solution for you!

If you are interested in fly cooling tower products, or confused about how to choose the right cooling tower product for your application, or have any other doubt, please fill out the form below to get your answers or cooling tower quotation.