• Features

  • Working Principle

  • Structure & Components

  • Packing & Shipping

  • Technical Data

Features
  • Compact structure, small floor area, super small model is available.
  • The coil has a large heat transfer area, realizing high efficiency and water saving.
  • No packing design, suitable for high temperature fluid cooling and antifreeze in winter.
  • Reliable, easy operation, low maintenance cost and low annual operating costs.
  • Wide range of heat rejection
    • Heat rejection capacity of cooling towers with a forced shaft fan: 170-4119 MBH
    • Heat rejection capacity of cooling towers with an induced-draft axial fan: 91–37765 MBH.
  • Customized solutions, tailored for your projects, bringing you more reasonable suggestions and assurance.
How Does It Work?
Counter flow cooling tower schematic diagram

Hot process fluid enters the coil (or tube bundle) from the water intake, and the spray system and fan system are started at the same time. The heat of process fluid undertakes heat transfer via tube walls and is transferred to the spray water running through the outer surface of the tube. The process water becomes cool and then flows out from the water outlet for internal circuit. Driven by the fan, the air outside the unit enters from the air intake, in the opposite direction of water flow, and moves upward through the coil. A small amount of water evaporates and flows through the drift eliminator, collecting the excess moisture into the water tank. Meanwhile, the hot and humid air is dispatched into the atmosphere from the top of the tower. The rest of the water falls into the water tank at the bottom, recycles to the spray system via the water pump, and then returns to the tube bundle.

Structure & Components

We not only provide integrated counter flow cooling towers, but also offer cooling tower accessories.

Counter flow closed circuit cooling tower structure diagram
  • 1

    Stainless steel 304 or DX51D+AZ120 aluminized zinc plate tower body

    Cooling tower body plate
  • 2

    Fan

    Cooling tower axial fan with a motor
  • 3

    Drift eliminator

    Cooling tower black PVC drift eliminator
  • 4

    Spray system

    Cooling tower spray pipes with nozzles
  • 5

    Copper or stainless steel coil, pipe diameter: 16, 19, 22 and 25 mm

    Cooling tower stainless steel 304 smooth coil exchanger Counter flow cooler copper tube bundle
  • 6

    Air inlet louver (can be made of the same material as the tower body or made into PVC louver)

    Cooling tower black PVC air inlet louvers Cooling tower stainless steel air inlet louvers
  • 7

    Water tank

  • 8

    Spray pump

    Cooling tower purple spray pump
  • 9

    Spray water return pipe

Package & Transportation
Performance Technical Data
Model Normal Heat Rejection kcal/h Axial Fan Spray Water Pump Weight
Amount Unit Blowing Rat (m3/h) Power (kW) Flow Rate (m3/h) Power (kW) Net Weight (kg) Operating (kg)
FYBN-6 30135 1 10000 0.55 × 1 12.5 0.75 287 730
FYBN-10 50000 1 11800 0.75 × 1 12.5 0.75 402 950
FYBN-15 74900 1 13000 1.1 × 1 12.5 0.75 465 1200
FYBN-20 100000 2 20000 0.55 × 2 22 0.75 490 1300
FYBN-30 150000 2 23600 0.75 × 2 25 0.75 650 1800
FYBN-40 200000 2 25000 1.1 × 2 25 0.75 750 1950
FYBN-50 254000 2 28000 1.1 × 2 25 0.75 980 2200
FYBN-60 300000 2 33000 1.1 × 2 25 0.75 1050 2400
FYBN-70 350000 2 40000 1.5 × 2 44.5 1.5 1280 3050
FYBN-80 400000 2 52000 2.2 × 2 44.5 1.5 1450 3600
FYBN-100 500000 2 52000 2.2 × 2 44.5 1.5 1870 4100
FYBN-125 625000 2 76000 3.0 × 2 87 3 2450 5200
FYBN-150 750000 2 88000 3.0 × 2 87 3 2850 6050
FYBN-175 875600 2 110000 3.0 × 2 100 4 3150 6700
FYBN-200 1000000 2 125000 3.0 × 2 140 5.5 3600 7680
FYBN-250 1251000 2 160000 4.0 × 2 140 5.5 5400 12300
FYBN-300 1501500 2 200000 5.5 × 2 176 7.5 7900 16700
FYBN-350 1751000 2 230000 7.5 × 2 176 7.5 8700 18500
FYBN-400 2001800 2 280000 7.5 × 2 200 4.0 × 2 10900 22900
FYBN-450 2250000 2 360000 11 × 2 200 4.0 × 2 12300 26600
FYBN-500 2500000 2 420000 15 × 2 280 5.5 × 2 13600 28800
FYBN-550 2750000 3 480000 11 × 2 280 5.5 × 2 15600 33200
FYBN-600 3000000 3 570000 11 × 2 352 7.5 × 2 17500 37250
The data listed above is for reference only. For specific model selection, please contact our professional technicians.
External Dimension Specifications
Model External Dimensions lntake Outlet Make-Up Water Inlet Drain Over Flow
A B C D H
mm mm mm mm mm
FYBN-6 1350 1000 300 300 2000 DN40 DN40 DN16 DN32 DN32
FYBN-10 1500 1000 300 300 2000 DN40 DN40 DN16 DN32 DN32
FYBN-15 2350 1000 300 320 2100 DN50 DN50 DN16 DN32 DN32
FYBN-20 2350 1000 300 300 2200 DN50 DN50 DN20 DN32 DN32
FYBN-30 2850 1220 350 300 2400 DN65 DN65 DN20 DN40 DN40
FYBN-40 2850 1220 350 320 2500 DN65 DN65 DN20 DN40 DN40
FYBN-50 2850 1220 350 320 2600 DN80 DN80 DN20 DN40 DN40
FYBN-60 2850 1220 350 320 2600 DN80 DN80 DN20 DN40 DN40
FYBN-70 2850 1500 400 320 2750 DN80 DN80 DN20 DN40 DN40
FYBN-80 2850 1700 400 360 2800 DN100 DN100 DN25 DN40 DN40
FYBN-100 2850 1700 400 360 2900 DN100 DN100 DN25 DN40 DN40
FYBN-125 3150 1800 450 490 3100 DN125 DN125 DN25 DN40 DN40
FYBN-150 3350 1900 500 420 3300 DN150 DN150 DN25 DN50 DN50
FYBN-175 4000 1900 500 420 3400 DN150 DN150 DN25 DN50 DN50
FYBN-200 4350 2000 500 600 3600 DN200 DN200 DN32 DN50 DN50
FYBN-250 4800 2200 500 650 3800 DN150 × 2 DN150 × 2 DN32 DN50 DN50
FYBN-300 6500 2500 500 700 4000 DN150 × 2 DN150 × 2 DN32 DN65 DN65
FYBN-350 7500 2700 550 750 4200 DN150 × 2 DN150 × 2 DN40 DN65 DN65
FYBN-400 8000 2700 600 750 4400 DN200 × 2 DN200 × 2 DN40 DN65 DN65
FYBN-450 8000 3000 600 750 4400 DN200 × 2 DN200 × 2 DN40 DN65 DN65
FYBN-500 9000 3000 600 800 4600 DN200 × 2 DN200 × 2 DN40 DN80 DN80
FYBN-550 9000 3300 600 800 4600 DN200 × 2 DN200 × 2 DN40 DN80 DN80
FYBN-600 9000 3500 600 850 4750 DN250 × 2 DN250 × 2 DN40 DN80 DN80
A screenshot of an cooling tower.

Find the perfect solution for you!

If you are interested in fly cooling tower products, or confused about how to choose the right cooling tower product for your application, or have any other doubt, please fill out the form below to get your answers or cooling tower quotation.